13 TIRES FOUND Back
# | Size | Manufacturer | Brand | Rating | Price | Type |
---|---|---|---|---|---|---|
1 | 205/55/16 | PIRELLI | CINTURATO P7 A/S +II | 91V | $168.10 $290.00 | All Seasons |
2 | 225/45/18 | PIRELLI | P7 AS PLUS 3 | 85V | $215.65 $393.00 | All Seasons |
3 | 225/45/19 | PIRELLI | P ZERO A/S PLUS 3 | 96Y | $247.75 $451.00 | All Seasons |
4 | 235/35/19 | PIRELLI | P ZERO A/S +3 | 91Y | $265.45 $490.00 | All Seasons |
5 | 235/50/19 | PIRELLI | SCORPION VERDE A/S | 99H | $258.80 $467.00 | All Seasons |
6 | 235/55/20 | PIRELLI | SCORPION AS+III | 102H | $272.10 $495.00 | All Seasons |
7 | 235/60/18 | PIRELLI | SCORPION A/S + III | 103H | $236.70 $399.00 | All Seasons |
8 | 235/65/18 | PIRELLI | SCORPION A/S + III | 106H | $225.60 $404.00 | All Seasons |
9 | 245/40/18 | PIRELLI | CINTURATO P7 A/S | 93H | $249.95 $456.00 | All Seasons |
10 | 245/50/20 | PIRELLI | SCORPION STR | 102H | $256.60 $447.00 | All Seasons |
11 | 255/35/18 | PIRELLI | P ZERO A/S +3 | 94Y | $274.30 $519.00 | All Seasons |
12 | 255/45/19 | PIRELLI | P7 AS PLUS 3 | 104V | $304.15 $587.00 | All Seasons |
13 | 255/55/18 | PIRELLI | SCORPION A/S + III | 109H | $265.45 $485.00 | All Seasons |
* Taxes are not included in price.